financial data
THE GROUP
Mln/Euro | 31/12/2019 | 31/12/2020 | 31/12/2021 | - | ||
---|---|---|---|---|---|---|
TOTAL REVENUES | 4,437.0 | 3,408.2 | 4,077.1 | |||
EBITDA | 377.2 | 246.4 | 315.4 | |||
EBIT | 193.9 | 48.8 | 131.3 | |||
NET PROFIT | 44.6 | 4.4 | 23.4 | |||
net debt | 1.095.6 | 1,192.9 | 1,228.1 | |||
NET investments | 178.4 | 141.0 | 167.8 | |||

YEARLY BUSINESS PERFORMANCE
The Cremonini Group achieved revenues of 4,077.1 million Euro in 2021. An operating margin (EBITDA) of 315.4 million Euro and the operating result (EBIT) of 131,3 million Euro.
* As of January 1, 2019 the Group adopted IFRS 16 using the modified retrospective approach for which the restatement of comparative data is not required. The Group's net debt at 31 December 2021, amounting to 1,228.1 million euros, is affected by the recognition of a financial debt for rights of use of 375.5 million Euros deriving from the application of the new standard.

